Event Name | Number of Participants |
---|---|
RunTough for Team Owen 2022 (With Shirt) | 391 |
RunTough for Team Owen 2022 (Without Shirt) | 243 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
224 | I. Aroga | RunTough for Team Owen 2022 (With Shirt) | Female | 4 | Oak Park | IL |
604 | C. Arvanites | RunTough for Team Owen 2022 (With Shirt) | Male | 10 | Oak Park | IL |
745 | E. Aydelott | RunTough for Team Owen 2022 (Without Shirt) | Female | 12 | Oak Park | IL |
743 | Nathan Aydelott | RunTough for Team Owen 2022 (Without Shirt) | Male | 48 | Oak Park | IL |
746 | O. Aydelott | RunTough for Team Owen 2022 (Without Shirt) | Male | 8 | Oak Park | IL |
39 | Anne Baird | RunTough for Team Owen 2022 (With Shirt) | Female | 45 | Springfield | VA |
333 | Konstantinos Balafas | RunTough for Team Owen 2022 (With Shirt) | Male | 62 | Berwyn | IL |
525 | Shavon Banket | RunTough for Team Owen 2022 (With Shirt) | Female | 39 | Chicago | IL |
27 | Amanda Barker-Ariga | RunTough for Team Owen 2022 (Without Shirt) | Female | 46 | Oak Park | IL |
176 | Eric Barnard | RunTough for Team Owen 2022 (With Shirt) | Male | 33 | Chicago | IL |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.